Optical converter for MM/SM security signals
Optical converter for MM/SM security signals
- operation in IEC103 standard
- operation in non-standard mode
- conversion from multimode optical fibre (820nm signal or 1310nm) to single-mode fibre (1310/1550nm)
- conversion of 820/850/1310nm signal to CWDM/DWDM wavelengths
- signal regeneration
- local interface: 820/850nm ST or 1310 connector, SC connector (optionally ST, FC) speed up to 2 Mb/s
- line interface: exchangeable SFP module or built-in (MM/SM/CWDM/DWDM) with SC connector
- EN 55022:2010/AC:2011 - Electromagnetic compatibility (EMC) - Information technology equipment. Radio disturbance characteristics | |||||||||||||
radio disturbance characteristics. Methods of measurement and permissible levels, | |||||||||||||
- PN-EN 55024:2011/A1:2015-08 - Electromagnetic compatibility (EMC) - Information technology equipment - Immunity characteristics. | |||||||||||||
Limits and methods of measurement. | |||||||||||||
- PN-EN 60950-1:2007/A2:2014-05 - Information technology equipment - Safety - Part 1: Basic requirements. | |||||||||||||
- PN-EN 55011:2012 - Industrial, scientific and medical equipment - Radio frequency disturbance characteristics - Limits | |||||||||||||
permissible levels and methods of measurement, | |||||||||||||
- PN-EN 60825-1:2014-11 - Safety of laser devices - Part 1: Equipment classification and requirements. | |||||||||||||
- EMC 2014/30/EU - Electromagnetic compatibility directive. | |||||||||||||
- LVD 2014/35/EU - Low voltage directive. | |||||||||||||
- IEC 61000-4-2 Electromagnetic compatibility (EMC)- Part 4-2: Testing and measurement techniques - Electrostatic discharge immunity test. | |||||||||||||
- IEC 61000-4-3 Electromagnetic compatibility (EMC)- Part 4-3: Testing and measurement techniques - Radiated, radio-frequency, | |||||||||||||
electromagnetic field immunity test | |||||||||||||
- IEC 61000-4-4 Electromagnetic compatibility (EMC) - Part 4-4: Testing and measurement techniques - Electrical fast transient/burst | |||||||||||||
immunity test | |||||||||||||
- IEC 61000-4-5 Electromagnetic compatibility (EMC) - Part 4-5: Testing and measurement techniques - Surge immunity test | |||||||||||||
- IEC 61000-4-6 Electromagnetic compatibility (EMC) - Part 4-6: Testing and measurement techniques - Immunity to conducted disturbances, | |||||||||||||
induced by radio-frequency fields | |||||||||||||
- IEC 61000-4-8 Electromagnetic compatibility (EMC) - Part 4-8: Testing and measurement techniques - Power frequency magnetic field | |||||||||||||
immunity test | |||||||||||||
- IEC 61000-4-11 Electromagnetic compatibility (EMC) - Part 4-11: Testing and measurement techniques - Voltage dips, short interruptions | |||||||||||||
and voltage variations immunity test | |||||||||||||
* - The scope and list of supported standards may change as the device evolves. |
BS-MC-51 version: | ||||||
- Local interface mode selection via micro | ||||||
switch. | ||||||
- operation in IEC103 standard | ||||||
- operation in non-standard mode | ||||||
- Wavelength 820/850nm, MM, ST connector | ||||||
- Transmission rate 0 - 2Mbit/s | ||||||
- Approximate transmission range (for 62.5μm): 1500m | ||||||
- Sensitivity: -25.4 dBm | ||||||
- Optical power: -18.8dBm (50μm), -16dBm (62.5μm), | ||||||
-12dBm (100μm), -7dBm (200μm) | ||||||
BS-MC-52 version: | ||||||
- 1310nm wavelength, MM, SC connector (optional | ||||||
ST*, FC*) | ||||||
- Transmission rate 0 - 2 Mbit/s | ||||||
- Approximate transmission range (for 62.5μm): 2000m | ||||||
- Sensitivity: -18 dBm | ||||||
- Average optical power: -7.0 dBm | ||||||
BS-MC-54 version: | ||||||
- 1310nm wavelength, SM, SC connector | ||||||
- Transmission rate 0 - 2Mbit/s | ||||||
- Approximate transmission range (for 9/125μm): 10km | ||||||
* - connector availability upon agreement with R&D department | ||||||
manufacturer |
- Operating temperature: +5°C ÷ +40°C | |||
- Humidity: 80% at +20ºC |
- Built-in optical port with SC connector or slot | |||||
SFP | |||||
- Transmission rate 155Mbit/s | |||||
- Optional additional optical port for protection of | |||||
connection | |||||
- SM, MM, WDM. Ranges depending on the type of port | |||||
optical port type: 15km, 50km and 100km (1550nm) | |||||
- For SFP versions, optical parameters depending on | |||||
depending on insert model (MM/SM/CWDM/DWDM, | |||||
full list of available SFP modules under | |||||
address: www.bitstream.com.pl/sfp_bsmc50 ) |
- Supply voltage range: 12-60V DC, with isolation | ||||
galvanic isolation, | ||||
- External 230V AC adapter included (optional) | ||||
- Power consumption up to 4W | ||||
- Redundant Power Supply as standard | ||||
- Connector: terminal block, 2x2, angled for | ||||
2.5 mm2 cable |
- Dimensions 103x77x53mm | ||
- Weight up to 0.3 kg |