External extension module for automation control for SETEBOS devices, HYPERION-105-X-IO1W and HYPERION-30x-3
External extension module for automation control for SETEBOS devices, HYPERION-105-X-IO1W and HYPERION-30x-3
Extension of the number of IO interfaces to SETEBOS, HYPERION-105-X-IO1W and HYPERION-30x-3 devices
Interface nx of digital inputs for transferring short-circuit or open-circuit states
Interface nx low-voltage controlled relay outputs, NO/NC connectors
Voltage measurement 0-60V DC - Interface 1x RS485 or 1-Wire for communication with management device
Operating temperature from -40 to +70°C
Can be mounted on DIN rail TH35
Power supply from the device or external in the range 9-60V DC
- EN 55022:2010/AC:2011 - Electromagnetic compatibility (EMC) - Information technology equipment. Characteristics | |||||||||||||||
Radio disturbance characteristics. Methods of measurement and permissible levels | |||||||||||||||
- PN-EN 55024:2011/A1:2015-08 - Electromagnetic compatibility (EMC) - Information technology equipment - Immunity characteristics. | |||||||||||||||
Immunity - Limits and methods of measurement. | |||||||||||||||
- PN-EN 60950-1:2007/A2:2014-05 - Information technology equipment - Safety - Part 1: Requirements. | |||||||||||||||
Basic requirements, | |||||||||||||||
- EMC 2004/108/EC - Electromagnetic compatibility directive. | |||||||||||||||
- LVD 2006/95/EC - Low voltage directive. | |||||||||||||||
- IEC 61000-4-2 Electromagnetic compatibility (EMC)- Part 4-2: Testing and measurement techniques - Electrostatic | |||||||||||||||
discharge immunity test | |||||||||||||||
- IEC 61000-4-3 Electromagnetic compatibility (EMC)- Part 4-3: Testing and measurement techniques - Radiated, radiofrequency, electromagnetic field immunity test | |||||||||||||||
- IEC 61000-4-4 Electromagnetic compatibility (EMC) - Part 4-4: Testing and measurement techniques - Electrical fast | |||||||||||||||
transient/burst immunity test | |||||||||||||||
- IEC 61000-4-5 Electromagnetic compatibility (EMC) - Part 4-5: Testing and measurement techniques - Surge immunity test | |||||||||||||||
- IEC 61000-4-6 Electromagnetic compatibility (EMC) - Part 4-6: Testing and measurement techniques - Immunity to | |||||||||||||||
conducted disturbances, induced by radio-frequency fields | |||||||||||||||
- IEC 61000-4-8 Electromagnetic compatibility (EMC) - Part 4-8: Testing and measurement techniques - Power frequency | |||||||||||||||
magnetic field immunity test | |||||||||||||||
*- The scope and list of supported standards may change as the device is developed. |
- Maximum switching voltage 60VDC | ||||
- Maximum switching current - 0.5A, 48VDC | ||||
- Connector: crimped screw terminal |
- Number of inputs - depending on version | |||
- Galvanically isolated inputs | |||
- Input type - dry contact | |||
- Connector: crimped screw terminal |
- Baud rate: 0-230 kbps | |||
- RS485 interface configuration | |||
- 2 wire | |||
- 4 wire | |||
- Connector: crimped screw terminal |
- Voltage measuring range - 0 ÷ 60V DC | |||||
- Voltage measurement accuracy - ± 0.25V | |||||
Number of outputs - depending on version | |||||
- Type of outputs - "relay contact", NO/NC connectors |
- Transmission rate 0 - 16.3 kbit/s | |||
- Range ≤ 100m | |||
- Connector: screw terminal |
- Voltage ranges: 9 ÷ 60VDC | ||||
- Connector: 2-pin screw terminal connector |
- Can be mounted on DIN rail TH35 | |||
- Dimensions 90x75x50 mm |
- Standard operating temperature: -40÷ +70°C | ||||
- Standard ambient humidity: ≤ 95% (non | ||||
condensation) |
- 3 years